Biopharmaceutical Tubing
We carry a broad selection of single-use biopharmaceutical tubing from the best brands available, including C-Flex, Sani-Tech, Pure-Fit and Masterflex. We offer a broad choice of materials; silicones, TPE’s, PVC and fluoroelastomers.
General Performance Properties of Our Single-Use Biopharmaceutical Tubing
| Material Choice | Silicone Tubing | TPE Tubing | Pump Tubing | Fluoroelastomer Tubing |
|---|---|---|---|---|
| Applicable Products | SaniTech Ultra, SaniTech STHT-C, SPT-50, Tygon 3350, Tygon 3355-L | C-Flex (all formulations) , SaniPure BDF, SaniPure 60 | PharmaPure, Pharmed BPT | PharmaFluor |
| Classification | Meets FDA and USP Class VI standards | Meets FDA and USP Class VI standards | Meets FDA and USP Class VI standards | Meets FDA and USP Class VI standards |
| Advantages | Excellent with purity. Handles high temps. Long, proven history in biopharmaceutical manufacturing. Platinum cured is preferred. | Physical properties similar to silicone with chemical compatibility of PVC. Lower gas permeability than silicone. Moldable, sealable and weldable. | Outstanding peristaltic pump life. Natural in color to protect UV sensitive fluids. Very low gas permeability. | Completely inert fluid path. Rigidity stabilizes tubing and increases pressure ratings. Best at preventing absorption. |
| Physical Characteristics | Thermoset rubber. Good compression set. Soft and flexible material. Translucent to clear. | Thermoplastic elastomer. Excellent tensile and tear strength. Very low brittle temp. Soft material, opaque or clear. | Thermoplastic Elastomer. Good tensile strength. Usually comes natural in color. | Fluoropolymer based tubing. Translucent in color. Very rigid by design. |
| Pump Life Expectancy | 20-250 hours | 10-35 hours | 250 + hours | None |
| Chemical Compatibility | Acids – Poor Alkalis – Poor Organic Solvents – Not Recommended Pressure – Fair Vacuum – Good Viscous Fluids – Fair Sterile Fluids – Excellent |
Acids – Good Alkalis – Good Organic Solvents – Not Recommended Pressure – Good Vacuum – Excellent Viscous Fluids – Good Sterile Fluids – Excellent |
Acids – Good Alkalis – Good Organic Solvents – Not Recommended Pressure – Excellent Vacuum – Excellent Viscous Fluids – Excellent Sterile Fluids – Excellent |
Acids – Excellent Alkalis – Excellent Organic Solvents – Not Recommended Pressure – Excellent Vacuum – Excellent Viscous Fluids – Excellent Sterile Fluids – Excellent |
| Temperature Rating | -75 to 450°F | 100 to 270°F, -73 to 135°C | -60 to 270°F | -75 to 450°F |













