Alfagomma T313AA Evolution Liquid Cooling Hose
| Manufacturer | Alfagomma |
|---|
The Alfagomma T313AA Evolution is a hard wall EPDM hose for liquid cooling where a tight bend radius is required. It is commonly used for larger coolant lines, such as the supply and return lines that feed coolant distribution units (CDUs), and carries a UL 94 V0 flame rating with a temperature range of -40°F to +248°F (-40°C to +120°C).
A black peroxide-cured EPDM tube, free of calcium and zinc, is reinforced with high tensile textile cords and an embedded steel helix wire, under an EPDM cover that resists abrasion, ozone and flame.
ADDITIONAL INFORMATION
| Part Number | ID in (mm) |
OD in (mm) |
Max Working Pressure psi |
Burst Pressure psi |
Vacuum % |
Bend Radius in (mm) |
Weight lbs/ft |
|---|---|---|---|---|---|---|---|
| T313AA100X100 | 1 (25.0) | 1.42 (36.0) | 150 | 600 | 100 | 1.42 (36.0) | 0.52 |
| T313AA125X100 | 1 1/4 (32.0) | 1.73 (44.0) | 150 | 600 | 100 | 1.89 (48.0) | 0.68 |
| T313AA150X100 | 1 1/2 (38.0) | 1.97 (50.0) | 150 | 600 | 100 | 2.24 (57.0) | 0.79 |
| T313AA200X100 | 2 (51.0) | 2.52 (64.0) | 150 | 600 | 100 | 2.99 (76.0) | 1.18 |
| T313AA250X100 | 2 1/2 (63.0) | 3.03 (77.0) | 150 | 600 | 90 | 4.96 (126.0) | 1.57 |
| T313AA300X100 | 3 (76.0) | 3.58 (91.0) | 150 | 600 | 90 | 5.98 (152.0) | 1.96 |
| T313AA400X100 | 4 (102.0) | 4.57 (116.0) | 150 | 450 | 90 | 12.04 (306.0) | 2.51 |
| T313AA600X100 | 6 (152.0) | 6.73 (171.0) | 150 | 375 | 80 | 23.93 (608.0) | 4.75 |
Part of our data center hoses and Holland’s data center cooling solutions.












