BarbLock Retainers
Manufacturer | Saint-Gobain |
---|---|
Product Line | BarbLock |
BarbLock ultra-secure retainers are the most advanced design available in today’s demanding connective applications. When it comes to retaining flexible tubing and Hose onto barbed fittings, BarbLock retainers are the only system with a full 360° Radial crimp behind the barb and 360° of compression directly over the barb’s ridge. BarbLock® retainers have become the standard in many industries including the Biopharmaceutical, medical, and laboratory markets, because it solves inherent leak path problems from sensitive and demanding applications. The retainer uses no Adhesives or solvents and is ideal for systems transferring delicate liquids or gases. The system is quick and easy to assemble saving valuable time.
ADDITIONAL INFORMATION
BarbLock Typical Applications
- Biopharmaceutical transport systems
- Flexible tubing and hose retainers
- Disposable assemblies
- Dialysis equipment
- Quick connects
BarbLock vs. Competing Retainer Systems
Single Retainer | Inherent Leak Path Removed | 360° Radial Crimp Behind the Barb | 360° Compression Over Barb Ridge | Integral ComponentDesign | Engineered Composite Construction |
---|---|---|---|---|---|
BarbLock | Yes | Yes | Yes | Yes | Yes |
Cable Tie | No | No | No | No | No |
Hose Clamp | No | No | No | No | No |
Ear Clamp | No | No | No | No | No |
BarbLock Sizes and Compatability
Catalog Number * | Hose/Tubing O.D.** in. (mm) | Hose/Tubing I.D. in. (mm) | Barbed Fitting in. (mm) |
---|---|---|---|
000 Series | |||
BL135062-AL | 3/16 (4.8) | 1/16 (1.6) | 1/16 (1.6) |
BL135093-AL | 7/32 (5.5) | 3/32 (2.4) | 3/32 (2.4) |
125 Series | |||
BL135125-AL | 1/4 (6.4) | 1/8 (3.2) | 1/8 (3.2) |
BL135125 | 1/4 (6.4) | 1/8 (3.2) | 1/8 (3.2) |
187 Series | |||
BL135187 | 5/16 (7.9) | 3/16 (4.8) | 3/16 (4.8) |
250 Series | |||
BL135250 | 3/8 (9.5) | 1/4 (6.4) | 1/4 (6.4) |
BL135251-AL | 7/16 (11.1) | 1/4 (6.4) | 1/4 (6.4) |
BL135251 | 7/16 (11.1) | 1/4 (6.4) | 1/4 (6.4) |
BL135252 | 1/2 (12.7) | 1/4 (6.4) | 1/4 (6.4) |
375 Series | |||
BL135374 | 9/16 (14.3) | 3/8 (9.5) | 3/8 (9.5) |
BL135375 | 5/8 (15.9) | 3/8 (9.5) | 3/8 (9.5) |
500 Series | |||
BL135500 | 3/4 (19.0) | 1/2 (12.7) | 1/2 (12.7) |
BL135501 | 3/4 (19.0) | 1/2 (12.7) | 1/2 (12.7) |
625 Series | |||
BL135625-AL | 7/8 (22.2) | 5/8 (15.9) | 5/8 (15.9) |
BL135625 | 7/8 (22.2) | 5/8 (15.9) | 5/8 (15.9) |
750 Series | |||
BL135750-AL | 3/4 (19.0) | 1-1/4 (31.75) | 1-1/4 (31.75) |
- *When ordering high heat retainers add suffix PVDF to the part number: e.g., BL135500PVDF
- **IMPORTANT NOTE: Hose/Tubing O.D. is the most important number when selecting a retainer size.