ADDITIONAL INFORMATION
Sanitary Butterfly Valve: Pressure and Torque Ratings
Pressure Rating | Torque Rating | ||
---|---|---|---|
Size (in) | 70 F | Size (in) | Torque (in-lb) |
1″ | 145 PSI | 1″ | 17 |
1 1/2″ | 145 PSI | 1 1/2″ | 40 |
2″ | 145 PSI | 2″ | 78 |
2 1/2″ | 145 PSI | 2 1/2″ | 111 |
3″ | 145 PSI | 3″ | 160 |
4″ | 145 PSI | 4″ | 280 |
6″ | 145 PSI | 4″ | 531 |
Sanitary Butterfly Valve Dimensions Clamp Connections
Size | Part Number | A | B | D | STH-L | PTH-L | PH-L | H | Torque |
---|---|---|---|---|---|---|---|---|---|
1″ | 51-BVP-1-1 | 3.071 | 1.988 | 2.598 | 5.709 | 5.709 | 5.35 | 2.165 | 17 |
1 1/2″ | 51-BVP-1-1.5 | 3.386 | 1.988 | 2.756 | 5.709 | 5.709 | 5.35 | 2.165 | 40 |
2″ | 51-BVP-1-2 | 3.937 | 2.519 | 2.992 | 5.709 | 5.709 | 5.35 | 2.165 | 78 |
2 1/2″ | 51-BVP-1-2.5 | 4.528 | 3.051 | 3.15 | 5.709 | 5.709 | 5.35 | 2.165 | 111 |
3″ | 51-BVP-1-3 | 5.04 | 3.582 | 3.307 | 5.709 | 5.709 | 6.42 | 2.165 | 160 |
4″ | 51-BVP-1-4 | 6.063 | 4.685 | 4.094 | 5.709 | 5.709 | 6.42 | 2.165 | 280 |
6″ | 51-BVP-1-6 | 8.858 | 6.567 | 5.118 | * | * | 7.28 | 2.165 | 531 |
Sanitary Butterfly Valve Dimensions Weld Connection
Size | Part Number | A | B | D | STH-L | PTH-L | PH-L | T | H | Torque |
---|---|---|---|---|---|---|---|---|---|---|
1″ | 51-BVP-2-1 | 3.071 | 1 | 1.969 | 5.709 | 5.709 | 5.35 | 0.065 | 2.165 | 17 |
1 1/2″ | 51-BVP-2-1.5 | 3.386 | 1.5 | 1.969 | 5.709 | 5.709 | 5.35 | 0.065 | 2.165 | 40 |
2″ | 51-BVP-2-2 | 3.937 | 2 | 2.047 | 5.709 | 5.709 | 5.35 | 0.065 | 2.165 | 78 |
2 1/2″ | 51-BVP-2-2.5 | 4.528 | 2.5 | 2.205 | 5.709 | 5.709 | 5.35 | 0.065 | 2.165 | 111 |
3″ | 51-BVP-2-3 | 5.04 | 3 | 2.283 | 5.709 | 5.709 | 6.42 | 0.065 | 2.165 | 160 |
4″ | 51-BVP-2-4 | 6.063 | 4 | 2.52 | 5.709 | 5.709 | 6.42 | 0.083 | 2.165 | 280 |
6″ | 51-BVP-2-6 | 8.858 | 6 | 3.15 | * | * | 7.28 | 0.109 | 2.165 | 531 |